DHL Express and DHL Premium Shipping Times
Search for Country:
Country | Express* | Premium* | Country | Express* | Premium* | |||
A | Afghanistan | 3-4 | 10-18 | Liechtenstein | 2-5 | |||
Albania | 1-2 | 6-10 | Lithuania | 1 | 3-6 | |||
Algeria | 1-2 | 6-13 | Luxembourg | 1 | 2-5 | |||
Andorra | 3 | 4-10 | M | Macau | 2 | 9 | ||
Angola | 4 | 18 | Macedonia | 1 | ||||
Anguilla | 3-4 | 10-18 | Madagascar | 3 | 10-15 | |||
Antigua | 3-4 | 10-18 | Malawi | 3 | 10-15 | |||
Antilles, Dutch | 3-4 | Malaysia | 2-3 | 6-11 | ||||
Argentina | 2-3 | 7-13 | Maldives | 4 | 8-13 | |||
Armenia | 2-3 | 10-15 | Mali | 2 | 8-13 | |||
Aruba | 3-4 | 6-12 | Malta | 1 | 4-8 | |||
Australia | 3 | 10-18 | Marshall Islands | 6 | 10-18 | |||
Azerbaijan | 2-3 | 11 | Martinique | 2-3 | 10-18 | |||
B | Bahamas | 2-3 | 6-13 | Mauritania | 3-4 | 8-13 | ||
Bahrain | 2-3 | 6-11 | Mauritius | 3 | 6-11 | |||
Bangladesh | 3-4 | 10-18 | Mayotte | 2 | 10-18 | |||
Barbados | 2-3 | 6-13 | Mexico | 2 | 9-17 | |||
Belarus (White Russia) | 2-3 | 4-9 | Micronesia | 6 | 10-15 | |||
Belgium | 1 | 4 | Monaco | 1 | 3-6 | |||
Belize | 3-4 | 8-16 | Mongolia | 3-5 | 13 | |||
Benin | 2 | 10-18 | Montenegro | 2 | 4-9 | |||
Bermuda | 2-3 | 6-15 | Montserrat (GB) | 3-4 | 10-18 | |||
Bhutan | 5 | 8-13 | Morocco | 1-2 | 6-11 | |||
Bolivia | 3-4 | 6-13 | Mozambique | 3 | 7-13 | |||
Bonaire (NL Antilles) | 3-4 | 6-12 | Myanmar (Burma) | 3 | 8-13 | |||
Bosnia and Herzegovina | 1 | 5-9 | N | Namibia | 3 | 6-11 | ||
Botswana | 3-4 | 8-13 | Nauru | 5 | 10-18 | |||
Brazil | 3 | 9-15 | Nepal | 3-5 | 8-15 | |||
Brunei | 3-4 | 6-11 | Netherlands | 1 | 4 | |||
Bulgaria | 1 | 4-7 | Nevis | 3-4 | ||||
Burkina Faso | 3 | 10-15 | New Caledonia (FR) | 5 | 10-18 | |||
Burundi | 3 | 8-15 | New Zealand | 3 | 11 | |||
C | Cambodia | 3 | 8-13 | Nicaragua | 2-3 | 8-13 | ||
Cameroon | 2-3 | 10-15 | Niger | 3-4 | 8-14 | |||
Canada | 2 | 5-10 | Nigeria | 2-3 | 8-13 | |||
Cape Verde | 6-7 | 10-18 | Niue Islands | 5 | 11 | |||
Cayman Islands | 2-3 | Norway | 1 | 4-7 | ||||
Central African Republic | 5-6 | 8-13 | O | Oman | 2-3 | 6-11 | ||
Chad | 6 | 8-13 | P | Pakistan | 2-3 | 7-13 | ||
Chile | 2-3 | 6-11 | Palau | 5 | 6-10 | |||
China | 2-4 | 8-14 | Panama | 2-3 | 6-11 | |||
-Beijing, Shanghai | 2 | Papua New Guinea | 4 | 7-13 | ||||
Colombia | 2 | 8-15 | Paraguay | 2-3 | 11 | |||
Comoros | 5-6 | 8-15 | Peru | 2-3 | 7-13 | |||
Congo Dem. Rep. | 2 | 8-13 | Philippines | 2-3 | 8-13 | |||
Congo Republic | 2-3 | 8-13 | Poland | 1 | 2-5 | |||
Cook Islands | 4 | 6-11 | Portugal | 1 | 4-7 | |||
Costa Rica | 2-3 | 6-11 | Puerto Rico | 2 | 6-10 | |||
Croatia | 1 | 2-5 | Q | Qatar | 2-3 | 6-11 | ||
Cuba | 4-9 | 10-17 | R | Republic of Moldova | 2 -3 | 5-9 | ||
Curacao (NL Antilles) | 2-3 | 6-12 | Reunion Islands (FR) | 3 | 7-13 | |||
Cyprus | 9-13 | Romania | 1 | 3-6 | ||||
Czech Republic | 1 | 2-5 | Russian Federation | 1-5 | 5-18 | |||
D | Denmark | 1 | 2-5 | -Moscow | 1-2 | |||
Djibouti | 3-6 | 8-13 | -St. Petersburg | 1-2 | ||||
Dominica | 3-4 | 10-15 | Rwanda | 3 | 8-13 | |||
Dominican Republic | 3-4 | 18 | S | Saint Lucia | 3-4 | 8-13 | ||
E | East Timor | 5-7 | 6-11 | Saipan | 4 | |||
Ecuador | 2-3 | 18 | Samoa American | 5 | 10-18 | |||
Egypt | 2-3 | 10 | Samoa West | |||||
El Salvador | 2-3 | 8-13 | San Marino | 1-2 | 5-10 | |||
Equatorial Guinea | 3-5 | 10-18 | Sao Tome and Principe | 3 | 9-14 | |||
Eritrea | 4 | 6-11 | Saudi Arabia | 2-3 | 6-12 | |||
Estonia | 1 | 3-6 | Senegal | 2 | 8-14 | |||
Ethiopia | 2 | 6-11 | Serbia | 1 | 4-9 | |||
F | Falkland Islands (GB) | 6 | 8-15 | Seychelles | 3 | 6-12 | ||
Faroe Islands (DK) | 4 | 5-10 | Sierra Leone | 3 | 7-13 | |||
Fiji Islands | 4 | 10-15 | Singapore | 2 | 3-8 | |||
Finland | 1 | 6 | Slovakia | 1 | 5 | |||
France | 1 | 5 | Slovenia | 1 | 5 | |||
French Guiana | 2-3 | 10-18 | Solomon Islands | 5 | 10-18 | |||
G | Gabon | 2 | 8-13 | Somalia | 6 | |||
Gambia | 8-13 | Somaliland (North) | 6-7 | |||||
Georgia | 2-3 | 7-12 | South Africa | 2 | 8-15 | |||
Germany * | 1 | 1-3 | South Sudan | 4 | 10 | |||
Ghana | 2 | 8-13 | Spain | 1 | 4-7 | |||
Gibraltar | 1 | 4-10 | -Canary Islands | 2-4 | 4-7 | |||
Great Britain | 1 | 2-5 | Sri Lanka | 2 | 6-11 | |||
Greece | 1 | 6-10 | St. Barthélemy | 3-4 | 10-18 | |||
Greenland (DK) | 7 | 5-10 | St. Eustatius | 3-4 | 6-12 | |||
Grenada | 3-4 | 11-18 | St. Helena | 20 | 14-22 | |||
Guadeloupe | 2 -3 | 10-18 | St. Kitts and Newis | 3-4 | 8-13 | |||
Guam | 4 | 6-10 | St. Maarten | 3-4 | 10-18 | |||
Guatemala | 2-3 | 8-13 | St. Vincent | 3-4 | 8-13 | |||
Guernsey | 1-2 | 2-6 | Sudan | 3 | 10 | |||
Guinea Republic | 2-3 | 9-14 | Suriname | 4-5 | 8-13 | |||
Guinea-Bissau | 5 | 10-15 | Swaziland | 3 | 6-12 | |||
Guyana | 3-4 | 8-18 | Sweden | 1 | 5 | |||
H | Haiti | 4-4 | 8-13 | Switzerland | 1 | 4 | ||
Honduras | 2-3 | 8-13 | Syria | 7-9 | 6-11 | |||
Hong Kong | 2 | 12 | T | Tahiti | 6 | |||
Hungary | 1 | 5 | Taiwan | 2- 3 | 6-11 | |||
I | India | 2-3 | 8-13 | -Taipei | 2-3 | |||
Indonesia | 2-7 | 8-13 | Tajikistan | 3-4 | 8-13 | |||
-Jakarta | 2-3 | Tanzania | 2 | 7-13 | ||||
Iran | 3-4 | 8-13 | Thailand | 2-3 | 6-11 | |||
Iraq | 4-6 | 11-18 | Togo | 2 | 7-13 | |||
Ireland | 1 | 3-6 | Tonga | 5 | 10-18 | |||
Israel | 1 | 12-19 | Trinidad / Tobago | 2-3 | 8-13 | |||
Italy: Mainland | 1 | 5 | Tunisia | 2-3 | 6-11 | |||
-Islands | 1 | Turkey | 1-3 | 3-12 | ||||
Ivory Coast (Cote d'lvoire) | 2-3 | 6-11 | Turkmenistan | 4 | 8-13 | |||
J | Jamaica | 2-3 | 8-13 | Turks and Caicos Islands | 3 | 10-18 | ||
Japan | 2-3 | 9 | Tuvalu | 5-6 | 10-18 | |||
Jersey | 2-3 | 2-6 | U | Uganda | 2 | 7-13 | ||
Jordan | 2- 4 | 13 | Ukraine | 1-2 | 8-12 | |||
K | Kazakhstan | 2-3 | 8-12 | United Arab Emirates | 2 | 6-11 | ||
Kenya | 2-3 | 8-13 | Uruguay | 2 | 7-13 | |||
Kiribati | 5 | 10-18 | USA | 3-7 | 10-18 | |||
Korea (North) | 6-12 | 10-18 | -New York Down Town | 1 | ||||
Korea (South) | 6-12 | 10-18 | Uzbekistan | 3 | 7-13 | |||
Kosovo | 2 | V | Vanuatu | 5 | 10-18 | |||
Kuwait | 2-3 | 6-11 | Venezuela | 3-4 | 8-13 | |||
Kyrgyzstan | 4-5 | 10-18 | Vietnam | 2-3 | 8-13 | |||
L | Laos | 4-5 | 10-18 | Virgin Islands (UK) | 3-4 | 10-18 | ||
Latvia | 1 | 3-6 | Virgin Islands (US) | 3 | ||||
Lebanon | 2-3 | 6-11 | Y | Yemen | 4-6 | 10-18 | ||
Lesotho | 3 | 8-13 | Z | Zambia | 3 | 8-13 | ||
Liberia | 3-4 | 10-15 | Zimbabwe | 3 | 6-12 | |||
Libya | 7-8 | 10-15 |
*Please note that the respective shipping times may vary due to customs clearance and force majeure.
Viewed